- HOME
- > Measuring Instrument Products Top
- > Zirconia Type Gas Oxygen Analyzers (O2 Meters)
- > LP-30, MLP-10
LP-30
Transmitter Model LP-30
Receiver Model DGO-101
- Usable under extreme conditions, such as use for pulverizers and refuse disposal facilities
Use
- Pulverizers
Specifications
Model | LP-30 |
---|---|
Measurement principle | Zirconia gas oxygen concentration cell form |
Sampling method | Direction-insertion method |
Measurement range | 0 – 10, 25% |
Output | 4 – 20mADC |
Response time | Within 10 sec (90% response at calibration changeover) |
Calibration | Automatic calibration |
Other functions | First-order lag operation, output hold, O2 UL/LL alarm, self-diagnosis, sensor status monitoring, remote range changeover, remote calibration, MFT signal input processing |
Utility | Power voltage: 100V±10%, 50/60Hz Power consumption: Max. 300VA |
Probe insertion depth | 0.5/1.0/1.5m |
MLP-10
Transmitter Model MLP-10
Receiver Panel
- Applicable to multi-point measurement (1-probe, Max. 4-point measurement)
- Applicable even to large-sized boilers (Probe length: ≧1,500mm)
Use
- Combustion control for large-sized industrial boilers
Specifications
Model | MLP-10 |
---|---|
Measurement principle | Zirconia gas oxygen concentration cell form |
Sampling method | Direction-insertion method |
Measurement range | 0 – 10, 25% |
Output | 4 – 20mADC |
Response time | Within 10 sec (90% response at calibration changeover) |
Calibration | Automatic calibration |
Other functions | 4-point input, mean value operation, first-order lag operation, output hold, sensor status monitoring, wet-dry operation, self-diagnosis |
- HOME
- > Measuring Instrument Products Top
- > Zirconia Type Gas Oxygen Analyzers (O2 Meters)
- > LP-30, MLP-10